Property Attributes
- MLS#W13627086
- TypeSingle Family
- Listing Status New
- CityMississauga
- AreaApplewood
- NeighbourhoodApplewood
- Postal CodeL4X 1W8
- Style2-Storey
- Taxes$ 7125
- Price$ 969,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Data Source:
TREB - DLA - RE/MAX WEST REALTY INC., BROKERAGE
Property Description
Act Now, Spacious Detached Home In Prime Location Close To All Amenities. Open Concept Main Floor With Combined Living/Dining With Walk Out To Patio, Huge Eat-In Kitchen And Walk Out To Backyard Perfect For Entertaining, 3 Bedrooms On Upper Level Complete With 4 Piece Bathroom, Lower Level Rec Room With Fireplace, Additional Bedroom And 3 Piece Bathroom On The Lower Level, Shopping And Schools Nearby.
| Price History | |
|---|---|
| 7/31/2026 | Listed $969,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Unknown |
| Water | Municipal |
| Architectural Style | 2-Storey |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 3 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 120.16 |
| County | Peel |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | New |
| City | Mississauga |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 7125.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LT 241 PL 719,Toronto SLT,Right in TT173405; SIT TT172757 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 2000-2500 |
Exterior Features
| Waterfront | None |
|---|---|
| Parking Features | Private |
| Total Parking | 4.0 |
| Inclusions | Stove,Fridge,Dishwasher,Washer,Dryer,All Light Fixtures,All Blinds,Above Ground Pool & Equipment. |
| Garage Type | Built-In |
| Foundation Details | Unknown |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating